Advertising Information
Increase your company or organization's visibility with online advertising in CBBS Today. Click HERE to view a graphic explanation of the pixel dimensions given below in context of the CBBS Today website.
| Ads in CBBS Today online publication (40K max file size, RBG color space, 72dpi): | |||
| Pop-ups In Current Issue (behind login) | |||
| small (180 x 150 pixels) | $500 | ||
| medium (240 x 400 pixels) | $1,000 | ||
| large (400 x 800 pixels) | $1,500 | ||
| Banner ad current Issue (behind login) | |||
| rotating banner ad (728 x 90 pixels) 15 sec with multiple loops | $2,500 | ||
| In Main Site (public area) | |||
| sidebar skyscraper (120 x 600 pixels) | $2,000 | ||
| full banner ( 468 x 60 pixels) | $1,500 | ||
All ads will be displayed for a period of 6 months. Please contact the CBBS Central Office below to submit your advertisement request.
915 L Street, PMB-C416
Sacramento, CA 95814-3705
Judy Parker, Central Office Manager
Phone (Toll-free) 1-866-792-1285
Phone (Direct) 1-520-749-6908
Fax 1-520-844-1952
e-mail cbbs@cbbsweb.org
